1° Limoges 10,554 b. (2017)
1° Chateauroux III 4,641b (2018)
1° La Souterraine 3,607b.(2006)
1° La Souterraine 3,562b. (2011)
2° Issodun 11,984b.(2015)
2° La Souterraine 3,184b (2014)
3° Chateauroux I 18,799b. (2018)
3° La Souterraine 3,562b. (2011)
3° Chateauroux 2,108b. (2016)
4° La Souterraine 3,562b. (2011)
5° Chateauroux 6,005b. (2013)
5° Chateauroux 5,884b. (2014)
5° Tulle 5,731b. (2014)
5° Narbonne 4,275b. (2017)
5° La Souterraine 3,562b. (2011)
5° Bourges 24,419b. (2011)
6° La Souterraine 4,331b. (2007)
6° La Souterraine 3,184b. (2014)
6° Chateauroux III 2,858b (2018)
7° La Souterraine 9,580b. (2016)
8° Libourne 3,950b. (2017)
9° Argenton 22,463b. (2013)
9° Chateauroux III 2,858b (2018)
9° Chateauroux 1,712b. (2017)
10° Chateauroux 29,591b. (2016)
10° Jarnac 5,134b.(2017)
10° La Souterraine 4,778b (2010)
10° Chateauroux 2,108b (2016)
11° Chateauroux 5,884b. (2014)
11° Tours 3,947b (2014)
11° La Souterraine 4,459b. (2009)
12° Argenton 3,322b (2018)
13° Chateauroux 14,762b. (2016)
13° Chateauroux 1,987b. (2015)
14° Argenton 16,325b. (2013)
14° La Souterraine 4,778b (2010)
14° Nevers 2,918b (2013)
16° La Souterraine 3,607b. (2006)
16° Argenton 4,498b. (2014)
17° Issodun 11,984b. (2015)
17° Gueret 2,656b. (2013)
17° Chateauroux 1,634b (2016)
17° Montelimar 1,538b. (2016)
18° La Souterraine 3,562b. (2011)
18° Chateauroux 1,712b. (2017)
19° Chateauroux 4,389b. (2017)
20° Chateauroux 19,691b.(2013)
20° Limoges 9,162b. (2017)
20° Libourne 5,195b (2016)
21° La Souterraine 3,562b (2011)
22° La Souterraine 3,562b. (2011)
23° Argenton 22,384b.(2012)
23° Argenton 5,941b.(2013)
24° Argenton 22,463b.(2013)
25° Chateauroux I 18,799b (2018)
25° La Souterraine 16,613b. (2016)
25° La Souterraine 2,939b. (2016)
26° La Souterraine 4,660b. (2008)
26° Bourges 24,419b.(2011)
27° La Souterraine 3,607b (2006)
26° La Souterraine 3,184b. (2014)
28° La Souterraine 4,778b. (2010)
28° Bourges 20,637b.(2011)
29° Argenton 6,801b.(2013)
30° Tulle 9,578b. (2017)
30° La Souterraine 3,562b (2011)
30° Argenton 3,322b (2018)
Nota: Enkel Nationale resultaten – geen Zonale resultaten !